4K Monitor — 2160p Movie & TV Magnet Index — Track new 4K BluRay / Web-DL / HDR / Dolby Vision releases. Browse, search, click — magnet downloads ready.
| M | 1h4.3G | 4.32 GB4.3G | 13 | 0 | ||
WEBRipHEVC | ||||||
| M | 3h11G | 10.9 GB11G | 0 | 0 | ||
HDR10HEVCWEB | ||||||
| TV | 5h4.6G | 4.6 GB4.6G | 1 | 2 | ||
HEVCWEB | ||||||
| M | 5h81G | 81.4 GB81G | 0 | 0 | ||
RemuxSDRHEVCSelect · 6 credits | ||||||
| TV | 7h11G | 10.74 GB11G | 81 | 562 | ||
Web-DLDVHDR10HEVCPremium · 3 credits | ||||||
| M | 7h12G | 11.8 GB12G | 1 | 16 | ||
SDRHEVCWEB | ||||||
| M | 8h16G | 15.9 GB16G | 0 | 0 | ||
Web-DLDVAtmosHEVCPremium · 3 credits | ||||||
| M | 17h22G | 21.6 GB22G | 1 | 69 | ||
DVHDR10+AtmosTrueHDHEVCPremium · 3 credits | ||||||
| M | 19h16G | 15.9 GB16G | 4 | 0 | ||
HDR10HEVCWEB | ||||||
| M | 21h14G | 13.8 GB14G | 0 | 0 | ||
Web-DLHEVC | ||||||
| M | 1d9.7G | 9.7 GB9.7G | 8 | 0 | ||
Web-DLHDR10HEVC | ||||||
| TV | 1d5.6G | 5.60 GB5.6G | 827 | 0 | ||
Web-DLDVHDR10AtmosHEVCPremium · 3 credits | ||||||
| TV | 1d1.4G | 1.4 GB1.4G | 4 | 5 | ||
WEB | ||||||
| TV | 1d1.4G | 1.4 GB1.4G | 1 | 0 | ||
WEB | ||||||
| TV | 1d1.6G | 1.6 GB1.6G | 1 | 0 | ||
WEB | ||||||
| TV | 1d5.6G | 5.60 GB5.6G | 119 | 0 | ||
Web-DLDVHDR10AtmosHEVCPremium · 3 credits | ||||||
| M | 1d19G | 18.7 GB19G | 1 | 5 | ||
Web-DLHDR10DTS-HDHEVCPremium · 3 credits | ||||||
| TV | 1d5.6G | 5.60 GB5.6G | 147 | 0 | ||
Web-DLHDR10HEVC | ||||||
| TV | 1d5G | 5.0 GB5G | 2 | 3 | ||
Web-DL | ||||||
| TV | 1d5.7G | 5.7 GB5.7G | 4 | 2 | ||
Web-DL | ||||||
| M | 1d60G | 60.2 GB60G | 1 | 8 | ||
RemuxDVAtmosTrueHDHEVCSelect · 6 credits | ||||||
| M | 1d74G | 73.6 GB74G | 18 | 5 | ||
RemuxDVHDR10Select · 6 credits | ||||||
| M | 1d74G | 73.7 GB74G | 0 | 0 | ||
RemuxSDRDTS-HDHEVCSelect · 6 credits | ||||||
| TV | 1d8.8G | 8.8 GB8.8G | 1 | 0 | ||
DVHDR10HEVCPremium · 3 credits | ||||||
| TV | 1d6.5G | 6.5 GB6.5G | 1 | 6 | ||
HEVCWEB | ||||||
| TV | 1d6.8G | 6.8 GB6.8G | 1 | 0 | ||
Web-DLHDR10 | ||||||
| TV | 1d10G | 10.2 GB10G | 1 | 2 | ||
HDR10 | ||||||
| TV | 1d4.8G | 4.8 GB4.8G | 1 | 25 | ||
HEVCWEB | ||||||
| TV | 1d8.2G | 8.15 GB8.2G | 111 | 0 | ||
Web-DLDVHDR10AtmosHEVCPremium · 3 credits | ||||||
| TV | 1d6.9G | 6.89 GB6.9G | 247 | 0 | ||
Web-DLAtmosHEVCPremium · 3 credits | ||||||
| TV | 1d8.2G | 8.16 GB8.2G | 250 | 0 | ||
Web-DLDVHDR10+AtmosHEVCPremium · 3 credits | ||||||
| M | 1d69G | 68.5 GB69G | 0 | 0 | ||
RemuxDVHDR10HEVCSelect · 6 credits | ||||||
| M | 1d11G | 10.9 GB11G | 5 | 0 | ||
Web-DLSDRHEVC | ||||||
| M | 1d32G | 31.7 GB32G | 1 | 20 | ||
DVHDR10DTS-HDHEVCPremium · 3 credits | ||||||
| TV | 1d14G | 14.1 GB14G | 0 | 0 | ||
Web-DLDVHDR10AtmosHEVCPremium · 6 credits | ||||||
| TV | 2d2.4G | 2.4 GB2.4G | 1 | 2 | ||
HEVCWEB | ||||||
| M | 2d11G | 10.8 GB11G | 13 | 0 | ||
Web-DLHDR10HEVC | ||||||
| M | 2d23G | 22.8 GB23G | 6 | 6 | ||
BDRipDVHDR10AtmosHEVCPremium · 3 credits | ||||||
| TV | 2d5.8G | 5.8 GB5.8G | 5 | 0 | ||
Web-DL | ||||||
| TV | 2d7.4G | 7.4 GB7.4G | 2 | 2 | ||
Web-DL | ||||||
| TV | 2d7.6G | 7.6 GB7.6G | 2 | 1 | ||
Web-DL | ||||||
| TV | 2d7.6G | 7.6 GB7.6G | 1 | 0 | ||
Web-DL | ||||||
| TV | 2d8.3G | 8.3 GB8.3G | 4 | 4 | ||
Web-DL | ||||||
| TV | 2d8.3G | 8.3 GB8.3G | 2 | 0 | ||
Web-DL | ||||||
| TV | 2d7G | 7.0 GB7G | 1 | 0 | ||
HEVCWEB | ||||||
| TV | 2d5G | 5.0 GB5G | 1 | 0 | ||
HEVCWEB | ||||||
| TV | 2d4.7G | 4.7 GB4.7G | 1 | 0 | ||
HEVCWEB | ||||||
| TV | 2d2.3G | 2.3 GB2.3G | 1 | 0 | ||
HEVCWEB | ||||||
| TV | 2d7.2G | 7.2 GB7.2G | 1 | 0 | ||
HEVCWEB | ||||||
| M | 2d19G | 18.9 GB19G | 0 | 0 | ||
HDR10HEVCWEB | ||||||
|
|
共 条 · 第 / 页
items · Page /